<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The pwcom blog</title>
	<atom:link href="http://blog.pwcom.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pwcom.co.uk</link>
	<description>B2B PR, marketing and web 2.0</description>
	<lastBuildDate>Fri, 18 May 2012 11:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s next? New digital communications for construction marketing</title>
		<link>http://blog.pwcom.co.uk/2012/05/18/whats-next-new-digital-communications-for-construction-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-next-new-digital-communications-for-construction-marketing</link>
		<comments>http://blog.pwcom.co.uk/2012/05/18/whats-next-new-digital-communications-for-construction-marketing/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:54:09 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Building Centre]]></category>
		<category><![CDATA[CIMCIG]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Guild of Architectural Ironmongers]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Kirstie Colledge]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nick Pauley]]></category>
		<category><![CDATA[Pauley Creative]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Ross Sturley]]></category>
		<category><![CDATA[Semantic web]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[SMPR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.pwcom.co.uk/?p=2592</guid>
		<description><![CDATA[On Wednesday afternoon, I spoke at the latest half-day conference organised by Ross Sturley and his energetic team from the Chartered Institute of Marketing’s Construction Industry Group (CIMCIG). The event, at the Building Centre in London, was focused on digital communications for &#8230; <a href="http://blog.pwcom.co.uk/2012/05/18/whats-next-new-digital-communications-for-construction-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pwcom.co.uk/files/2009/02/CIMCIG.jpg"><img class="alignright size-full wp-image-2065" title="CIMCIG" src="http://blog.pwcom.co.uk/files/2009/02/CIMCIG.jpg" alt="" width="108" height="52" /></a>On Wednesday afternoon, I spoke at the latest half-day conference organised by Ross Sturley and his energetic team from the Chartered Institute of Marketing’s Construction Industry Group (<a title="CIMCIG" href="http://www.cimcig.org/" target="_blank">CIMCIG</a>). The event, at the Building Centre in London, was focused on <strong>digital communications for construction marketing</strong>, and I had the final presentation, looking into <strong>the future</strong>.</p>
<p>Filling such a final slot is always difficult, particularly when the previous speakers include people who are already at the cutting edge of good practice. Knowing what friends <a title="Nick Pauley on Twitter" href="http://twitter.com/nick_pauley" target="_blank">Nick Pauley</a> (<a title="Pauley Creative" href="http://www.pauleycreative.co.uk/" target="_blank">Pauley Creative</a>) and <a title="Kirstie Colledge on Twitter" href="http://twitter.com/kirstiecolledge" target="_blank">Kirstie Colledge</a> (<a title="SimplyMarcomms.co.uk" href="http://simplymarcomms.co.uk/" target="_blank">SMPR</a>) were likely to cover (website design, Google Analytics, Facebook, LinkedIn, Twitter, Pinterest, etc), I could be confident about omitting some subjects, but that still left subjects like search engine optimisation, apps and website design. Fortunately, there was little overlap and most of what I presented was, I think, different to what was delivered earlier.</p>
<p>This presentation looked at new ways in which social media and related technologies, such as augmented reality, GPS and QR codes, could be deployed both in delivering architecture, engineering and construction projects and as part of the creation, management and dissemination of content by AEC PR and marketing teams. Having been asked &#8211; at the Guild of Architectural Ironmongers&#8217; AGM on Saturday &#8211; about <strong>Web 3.0</strong>, I also decided to take a look at the forthcoming data explosion, the <strong>semantic web</strong> and <strong>linked data</strong>, relating that to developments such as building information modelling, <strong>BIM</strong>, and the <strong>&#8216;internet of things&#8217;</strong>.</p>
<div id="__ss_12981511" style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="What's next in digital communications for construction marketing" href="http://www.slideshare.net/EEPaul/whats-next-in-digital-communications-for-construction-marketing" target="_blank">What&#8217;s next in digital communications for construction marketing</a></strong> <object id="__sse12981511" width="595" height="497" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cimcig-digitalcommswhatsnext-may2012-v1-120518061042-phpapp02&amp;stripped_title=whats-next-in-digital-communications-for-construction-marketing&amp;userName=EEPaul" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse12981511" width="595" height="497" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cimcig-digitalcommswhatsnext-may2012-v1-120518061042-phpapp02&amp;stripped_title=whats-next-in-digital-communications-for-construction-marketing&amp;userName=EEPaul" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /> </object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/EEPaul" target="_blank">pwcom.co.uk Ltd</a></div>
</div>
<p>(Apologies to those who were at the event for not lingering. Previous speakers ate into my time and I had to leave quickly to get to Southend &#8211; which I managed with 10 minutes to spare. If anyone wants to follow up on any of the points I raised, please get in touch.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pwcom.co.uk/2012/05/18/whats-next-new-digital-communications-for-construction-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCIPR</title>
		<link>http://blog.pwcom.co.uk/2012/05/17/fcipr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fcipr</link>
		<comments>http://blog.pwcom.co.uk/2012/05/17/fcipr/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:37:59 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[CIPR]]></category>
		<category><![CDATA[FCIPR]]></category>
		<category><![CDATA[Jane Wilson]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.pwcom.co.uk/?p=2588</guid>
		<description><![CDATA[I was surprised when I was contacted recently regarding a nomination to be a Fellow of the Chartered Institute of Public Relations (CIPR). FCIPR is the highest possible membership grade and to be awarded a Fellowship is therefore, apparently, an &#8230; <a href="http://blog.pwcom.co.uk/2012/05/17/fcipr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was surprised when I was contacted recently regarding a nomination to be a <strong>Fellow of the <a title="CIPR" href="http://www.cipr.co.uk/" target="_blank">Chartered Institute of Public Relations</a></strong> (CIPR). FCIPR is the highest possible membership grade and to be awarded a Fellowship is therefore, apparently, an exceptional achievement. And today, it was officially announced that I am, indeed, now an <strong>FCIPR</strong>.</p>
<p>The CIPR helpfully provided a news release template for me to send out to my local or regional press, but as my client base is focused in niche sectors of business-to-business PR, marketing and technology consultancy, I won&#8217;t bother sending it out. But the words from Jane Wilson, CEO of CIPR, make pleasant reading:</p>
<blockquote><p>The CIPR Fellowship is the most august group within the profession. Our Fellows hold invaluable experience of public relations, communications and business practice and are able to provide a unique insight into the profession and the issues facing communicators around the UK. CIPR Fellows help the Institute develop best practice standards and policies, sharing their experience and knowledge through contributing to the Institute&#8217;s working groups, panels and consultations. Congratulations to all those who have been awarded a Fellowship.</p></blockquote>
<p>I may now have to update my business cards (latest batch only a month old! &#8211; <em><a title="New business cards...." href="http://blog.pwcom.co.uk/2012/04/11/new-business-cards-same-qr-code/">post</a></em>) and make a few tweaks to my various online profiles (changing one letter on my <a title="EEPaul on Twitter" href="https://twitter.com/#!/EEPaul" target="_blank">Twitter profile</a> was my first acknowledgement). As I tweeted earlier: very chuffed!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pwcom.co.uk/2012/05/17/fcipr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straddling the Wikipedia-PR divide</title>
		<link>http://blog.pwcom.co.uk/2012/05/13/wikipedia-and-pr-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikipedia-and-pr-2</link>
		<comments>http://blog.pwcom.co.uk/2012/05/13/wikipedia-and-pr-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:58:58 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[#ciprsm]]></category>
		<category><![CDATA[CIPR]]></category>
		<category><![CDATA[Neville Hobson]]></category>
		<category><![CDATA[Philip Sheldrake]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wikimedia UK]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://blog.pwcom.co.uk/?p=2579</guid>
		<description><![CDATA[The recent debate about the difficult relationship between public relations professionals and Wikipedia (see Wikipedia, PR and CSR) has taken a step forward this weekend. My fellow CIPR members and social media enthusiasts Phil Sheldrake and Neville Hobson met yesterday &#8230; <a href="http://blog.pwcom.co.uk/2012/05/13/wikipedia-and-pr-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pwcom.co.uk/files/2009/09/wikipedia-logo.jpg"><img class="alignright size-full wp-image-1949" title="wikipedia-logo" src="http://blog.pwcom.co.uk/files/2009/09/wikipedia-logo.jpg" alt="" width="200" height="200" /></a>The recent debate about the difficult relationship between public relations professionals and <strong><a title="Wikipedia" href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia</a></strong> (see <em><a title="Wikipedia, PR and CSR" href="http://blog.pwcom.co.uk/2012/01/10/wikipedia-pr-and-csr/">Wikipedia, PR and CSR</a></em>) has taken a step forward this weekend. My fellow <a title="CIPR" href="http://www.cipr.co.uk" target="_blank">CIPR</a> members and social media enthusiasts <a title="PhilipSheldrake.com" href="http://www.philipsheldrake.com/" target="_blank">Phil Sheldrake</a> and <a title="NevilleHobson.com" href="http://www.nevillehobson.com" target="_blank">Neville Hobson</a> met yesterday with Wikipedians at <a title="UK Wikimedia" href="http://uk.wikimedia.org/wiki/Main_Page" target="_blank">Wikimedia UK</a>&#8216;s 2012 annual conference in London.</p>
<p>This is not the first conversation between the CIPR and Wikimedia &#8211; Phil invited Wikimedia representatives to talk at a CIPR Social Summer event I attended in 2010, for example &#8211; but the CIPR duo have been working with others on some new guidance for PR professionals, and yesterday they presented extracts from their draft <em>Best Practice Guidelines for Wikipedia</em>.  This will, in <a title="Wikipedia and public relations" href="http://www.nevillehobson.com/2012/05/13/wikipedia-and-public-relations/" target="_blank">Neville&#8217;s words</a>, be:</p>
<blockquote><p>&#8220;&#8230; a cornerstone of plans to be developed for education and awareness-raising among CIPR’s membership about Wikipedia, PR’s relationship with it and best-practice approaches to engaging with the community to address content creation and editing.&#8221;</p></blockquote>
<p>Better still, it wasn&#8217;t presented as a <em>fait accomplit. </em>The draft document will be posted on a Wikimedia page so that Wikipedians can add their comments, opinions and ideas &#8211; hopefully, helping to establish some mutual good will and understanding. Once the feedback has been considered, the CIPR aims to publish &#8220;version 1.0&#8243; in June.</p>
<p><strong>Straddling the PR-Wikipedia divide</strong></p>
<p>As someone who has long had a foot in both camps, I am looking forward to there being some clarity about how PR people can contribute to Wikipedia. As a CIPR member, I have long been irked by the well-publicised actions of some people to &#8216;massage&#8217; Wikipedia content to favour their companies or clients (I have blogged repeatedly about it &#8211; in <a title="Rows over Wikipedia edits" href="http://extranetevolution.com/2007/08/rows-over-wikip/" target="_blank">2007</a>, <a title="Wikipedia and PR" href="http://blog.pwcom.co.uk/2009/09/02/wikipedia-and-pr/">2009</a>, <a title="Wikipedia fixing" href="http://blog.pwcom.co.uk/2011/06/13/wikipedia-fixing/">2011</a> and <a title="Wikipedia, PR and CSR" href="http://blog.pwcom.co.uk/2012/01/10/wikipedia-pr-and-csr/">earlier this year</a>, for example), often feeling ashamed at some of the misguided edits attributed to public relations people.</p>
<p>As a Wikipedian, I have also occasionally reverted edits that were plainly made by in-house or consultancy staff to remove negative comments or add a more &#8216;promotional&#8217; tone (I have over 600 articles on my editor&#8217;s &#8216;watch-list&#8217; of subjects that I monitor &#8211; on topics ranging from civil engineering and architects to football, cycling and places in south-east London).</p>
<p>Like, I suspect, many other Wikipedians, I don&#8217;t generally get into conversations with the perpetrators of these changes &#8211; but perhaps I should? If I explained why I felt their changes were inappropriate, then maybe they will understand their conflicts of interest and lack of neutrality &#8211; and maybe the advice might be more easily swallowed if it comes from someone who also has a PR background? What do others think?</p>
<p><em><strong>Update</strong></em> (<strong>17 May 2012</strong>) &#8211; The <strong><a title="Draft best practice guidelines for PR" href="http://uk.wikimedia.org/wiki/Draft_best_practice_guidelines_for_PR" target="_blank">draft best practice guidelines for PR</a></strong> were published by Wikimedia page on Monday 14 May, and have already attracted a large number of edits and a substantial conversation on the talk page. I have had a quick read-through, and have a few thoughts that I will add in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pwcom.co.uk/2012/05/13/wikipedia-and-pr-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meeting mumtrepreneurs</title>
		<link>http://blog.pwcom.co.uk/2012/04/30/meeting-mumtrepreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meeting-mumtrepreneurs</link>
		<comments>http://blog.pwcom.co.uk/2012/04/30/meeting-mumtrepreneurs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:10:57 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Greenwich Enterprise Board]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mumsnet]]></category>
		<category><![CDATA[Mumtrepreneurs]]></category>
		<category><![CDATA[Netmums]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Welling]]></category>

		<guid isPermaLink="false">http://blog.pwcom.co.uk/?p=2571</guid>
		<description><![CDATA[On Friday afternoon, I took time away from business-to-business PR and marketing, volunteering to do some one-to-one advice sessions at a &#8220;Mumtrepreneurs&#8221; coffee afternoon at a primary school in nearby Welling. Around a dozen businesses took part, getting an overview &#8230; <a href="http://blog.pwcom.co.uk/2012/04/30/meeting-mumtrepreneurs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mumtrepreneurs event, Welling" src="http://farm8.staticflickr.com/7121/6981823020_e91136d7d5_m.jpg" alt="" width="240" height="180" />On Friday afternoon, I took time away from business-to-business PR and marketing, volunteering to do some one-to-one advice sessions at a &#8220;<strong>Mumtrepreneurs</strong>&#8221; coffee afternoon at a primary school in nearby Welling. Around a dozen businesses took part, getting an overview of marketing from University of Greenwich lecturer Charles Oham before selling some products or services, networking and learning about each others&#8217; businesses.</p>
<p><a href="www.cooscupcakes.co.uk" class="broken_link"><img class="alignright" title="Coo's Cupcakes" src="http://farm9.staticflickr.com/8148/7127907963_02cb4c7283_m.jpg" alt="" width="180" height="240" /></a>In the late 1990s, I did some small business consultancy work in SE London for Greenwich Enterprise Board, helping people integrate websites into their marketing. Over a decade later, a new generation of small part-time home businesses are a bit more web-savvy, and also alert to the power of social media &#8211; and Facebook in particular. Whether selling cakes, sweets, children&#8217;s clothing, party items, kitchen utensils or photography services, almost every &#8216;mumtrepreneur&#8217; told me she found customers through <strong>Facebook</strong> (perhaps the most successful route after <strong>word-of-mouth</strong>). Localised discussion forum and blogger community sites such as <a title="Netmums" href="http://www.netmums.com/" target="_blank">Netmums</a> and <a title="Mumsnet" href="http://www.mumsnet.com/" target="_blank">Mumsnet</a> were also mentioned.</p>
<p>However, some of their websites were not optimised to help people share content (for example, I saw two websites which used Flash to display images &#8211; not great for enabling people to cut and paste photos into, say, Facebook), or to help people find  and recommend products or services local to their area by <strong>&#8216;word-of-mouse&#8217;</strong>. My &#8220;social media surgery&#8221; sessions turned into demonstrations of how content could be created once and then quickly shared across multiple platforms &#8211; and one small business (keen to expand beyond her local market and win some corporate customers) has already been in touch to follow-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pwcom.co.uk/2012/04/30/meeting-mumtrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air quality egg Kickstarted!</title>
		<link>http://blog.pwcom.co.uk/2012/04/27/air-quality-egg-kickstarted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-quality-egg-kickstarted</link>
		<comments>http://blog.pwcom.co.uk/2012/04/27/air-quality-egg-kickstarted/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:34:35 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[air quality egg]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Pachube]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.pwcom.co.uk/?p=2568</guid>
		<description><![CDATA[An update. I wrote a month ago (Kickstart an Air Quality Egg) about a &#8220;crowd-funded&#8221; project to build domestic air quality sensors. This morning I learned that the Kickstarter project, facilitated by Pachube, had successfully achieved its funding thanks to me &#8230; <a href="http://blog.pwcom.co.uk/2012/04/27/air-quality-egg-kickstarted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update. I wrote a month ago (<a title="Permalink to Kickstart an Air Quality Egg" href="http://blog.pwcom.co.uk/2012/03/27/kickstart-an-air-quality-egg/" rel="bookmark"><em>Kickstart an Air Quality Egg</em>)</a> about a &#8220;crowd-funded&#8221; project to build domestic air quality sensors. This morning I learned that the <a title="Kickstarter" href="http://www.kickstarter.com/" target="_blank">Kickstarter</a> project, facilitated by <a title="Pachube" href="https://pachube.com/" target="_blank">Pachube</a>, had successfully achieved its funding thanks to me and 926 other backers. Moreover, the original target of $39,000 dollars was smashed, with the project getting over three times as much: $144,592!</p>
<p>Sometime in July, therefore, I should receive my fully-assembled Air Quality Egg. Expect regular updates on the air quality in London SE3. <img src='http://blog.pwcom.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  And if you want to work on your own Egg, I understand they will be sold through <a href="http://www.wickeddevice.com/" target="_blank">www.wickeddevice.com</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pwcom.co.uk/2012/04/27/air-quality-egg-kickstarted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From dead pigeons and a statue of King Kong to civil engineering</title>
		<link>http://blog.pwcom.co.uk/2012/04/23/from-dead-pigeons-and-a-statue-of-king-kong-to-civil-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-dead-pigeons-and-a-statue-of-king-kong-to-civil-engineering</link>
		<comments>http://blog.pwcom.co.uk/2012/04/23/from-dead-pigeons-and-a-statue-of-king-kong-to-civil-engineering/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:36:05 +0000</pubDate>
		<dc:creator>Paul Wilkinson</dc:creator>
				<category><![CDATA[AEC]]></category>
		<category><![CDATA[construction collaboration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[Andy Mabbett]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[King Kong]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[QRpedia]]></category>
		<category><![CDATA[Wikimedia Commons]]></category>
		<category><![CDATA[Wikinews]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wikisource]]></category>
		<category><![CDATA[Wikiversity]]></category>
		<category><![CDATA[Wiktionary]]></category>

		<guid isPermaLink="false">http://blog.pwcom.co.uk/?p=2558</guid>
		<description><![CDATA[With attendees including three Expert Panel Chairs, staff from the ICE Library and an ICE past President (logging in online from Scotland), the Institution of Civil Engineers&#8217; Wikipedia workshop (post), which took place on Friday, certainly captured some influential eyes &#8230; <a href="http://blog.pwcom.co.uk/2012/04/23/from-dead-pigeons-and-a-statue-of-king-kong-to-civil-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pwcom.co.uk/files/2009/09/wikipedia-logo.jpg"><img class="alignright size-full wp-image-1949" title="wikipedia-logo" src="http://blog.pwcom.co.uk/files/2009/09/wikipedia-logo.jpg" alt="" width="200" height="200" /></a>With attendees including three Expert Panel Chairs, staff from the ICE Library and an ICE past President (logging in online from Scotland), the Institution of Civil Engineers&#8217; <a title="Wikipedia - English main page" href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia</a> workshop (<em><a title="Wikipedia and the ICE" href="http://blog.pwcom.co.uk/2012/04/11/wikipedia-and-the-ice/" target="_blank">post</a></em>), which took place on Friday, certainly captured some influential eyes and ears. And presenter <a title="Andy Mabbett - website/blog" href="http://pigsonthewing.org.uk/" target="_blank">Andy Mabbett</a> opened attendees&#8217; eyes to far more than just the online <strong>&#8220;encyclopaedia that anyone can edit&#8221;</strong>. For example, we learned about:</p>
<ul>
<li>other Wiki projects, including <a title="Wiktionary" href="http://en.wiktionary.org/wiki/Wiktionary:Main_Page" target="_blank">Wiktionary</a>, <a title="Wikiversity" href="http://en.wikiversity.org/" target="_blank">Wikiversity</a>, <a title="Wikisource" href="http://en.wikisource.org/" target="_blank">Wikisource</a>, <a title="Wikinews" href="http://en.wikinews.org/" target="_blank">Wikinews</a>, and <a title="The Commons" href="http://commons.wikimedia.org/wiki/Main_Page" target="_blank">Wikimedia Commons</a> &#8211; &#8220;the second biggest Wiki site after Wikipedia&#8221; and a database of over <strong>12m freely usable media files</strong></li>
<li>the availability of Wikipedia in other languages, including a <a title="Simple English Wikipedia" href="http://simple.wikipedia.org/wiki/Main_Page" target="_blank">&#8216;Simple English&#8217; version</a> suitable for children, people with learning difficulties or people for whom English is not their first language</li>
<li>a <a title="The King of Rome" href="http://en.wikipedia.org/wiki/The_King_of_Rome" target="_blank">dead pigeon</a> and a <a title="King Kong statue" href="http://en.wikipedia.org/wiki/King_Kong_statue" target="_blank">statue of King Kong</a> (example articles started by Andy)</li>
<li>use of geographic coordinates for location-specific Wikipedia articles &#8211; particularly relevant to civil engineering projects, of course &#8211; including use in <a title="OpenStreetMap" href="http://www.openstreetmap.org/" target="_blank">OpenStreetMap</a> (<strong>&#8220;the map anyone can edit&#8221;</strong>), Google Maps and augmented reality applications (eg: Layar)</li>
<li>Use of openly-licensed content from other sources (eg: Flickr)</li>
<li><a title="QRpedia home page" href="http://qrpedia.org/" target="_blank">QRpedia</a> - a mobile-friendly way of enabling access to a language-specific version of a Wikipedia article through scanning a QR code (did you know <a title="Monmouth - article on Wikipedia" href="http://en.wikipedia.org/wiki/Monmouth" target="_blank">Monmouth</a> is the location of a wiki-project driven by QRpedia &#8211; generating, ultimately, 4000 QR codes linking to Wikipedia?)</li>
<li>holding Wikipedia guest editor days or inviting a &#8216;Wikipedia editor in residence&#8217; to improve the scope and depth of content about an organisation and its activities, and</li>
<li>how to get civil engineering-related articles to feature on Wikipedia&#8217;s home page.</li>
</ul>
<p>As anticipated, there was a lot of discussion about the accuracy of Wikipedia articles, about potential conflicts of interest, and about good practice as Wikipedia editors. The <a title="ICE article on Wikipedia" href="http://en.wikipedia.org/wiki/Institution_of_Civil_Engineers" target="_blank">article about the ICE</a> was used to illustrate areas where content might be improved (more in-line citations of references), where more content could be linked (eg: expanding the list of ICE Presidents), and where <strong>content from the ICE archives and library might usefully be added to the Commons</strong> to help illustrate or reference relevant civil engineering articles.</p>
<p><img class="alignright" title="One Great George Street" src="http://farm8.staticflickr.com/7155/6526136633_96686c610f.jpg" alt="" width="141" height="250" />The challenge now is to build on this learning and the obvious enthusiasm of the core group of attendees (which included experts on structural engineering, health and safety, municipal engineering, offshore engineering, and water engineering), and getting more editors contributing to civil engineering content on Wikipedia. Potential next steps include:</p>
<ul>
<li>hands-on <strong>workshops</strong> on editing Wikipedia articles and creating and using Commons-based media</li>
<li><strong>briefing sheets</strong> for ICE members on good Wikipedia practice and relevant resources &#8211; including internally the online recordings of the workshop</li>
<li>holding a Wikipedia <strong>guest editor day</strong> at One Great George Street (OGGS)</li>
<li>marking many of the paintings and other images at OGGS with <strong>QR codes</strong> (potentially valuable to visitors when the ICE building hosts London Olympics media this summer).</li>
</ul>
<p>Having helped organise this first workshop, I am hoping we can maintain some momentum  and get at least one or two of the above steps completed in the next 2-3 months. In the meantime, if any other architecture, engineering or construction organisation (whether a membership body like the ICE or a private company) would like to know more about extending coverage of their discipline, history, people or activities across the Wiki projects, please let me or Andy know.</p>
]]></content:encoded>
